
| Modern Flat Number | FIRST NAME(S) | LAST NAME(S) | DOB | Gender | OCCUPATION | MARITAL STATUS | Notes |
|---|---|---|---|---|---|---|---|
| 25 | James | Guglielmazza | 07 Feb 1911 | M | Head Waiter Hotel | M | |
| 25 | Elizabeth | Guglielmazza | 15 Jun 1907 | F | Unpaid domestic duties | M | |
| 26 | Charles W R | Astbury | 09 May 1879 | Male | Solicitors (Cold Strage Co | Married | |
| 26 | Dorothy V A | Astbury | 27 Dec 1890 | Female | Unpd Dom Duties | Married | |
| 27 | Ethel | Worsam | 01 Jan 1892 | Female | Housewife | Married | |
| 27 | Harold A | Worsam | 28 Aug 1884 | Male | Electrician Heavy W | Married | |
| 28 | This occupant/s of this flat are not on the 1939 register | ||||||
| 29 | ~??? (Maurice?) | Bellot | 06 Sep 1894 | Male | Butcher | Married | |
| 29 | Eugenie | Wey,Bellot | 16 Jun 1896 | Female | Unpd Dom Duties | Married | Known as 'Wey' |
| 30 | Andre G R | Pachebat | 12 Jun 1899 | Male | Chef | Married | |
| 30 | Alice ? | Pachebat | 02 Jun 1895 | Female | Unpd Dom Duties | Married |
![]()