Number 4 is the property in the middle of this modern photograph with Oval Quality Cleaners sign.
In the photo above taken in 1912 Number 4 can be seen on the far right.
| Year | Name | Business |
|---|---|---|
| 1881 | Mrs Fanny Harverson | Stationer |
| 1886 | Isaac Watts | Coffee & Dining Rooms |
| 1888 | / | / |
| 1889 | William Bradford & Son | Umbrella & Whip Makers |
| 1890 | / | / |
| 1891 | William Bradford & Son | Umbrella & Whip Makers |
| 1892 | William Bradford & Son | Umbrella & Whip Makers |
| 1894 | William Bradford & Son | Umbrella & Whip Makers |
| 1895 | Bradford & Son | Umbrella & Whip Makers |
| 1896 | / | / |
| 1897 | Bradford & Son | Umbrella & Whip Makers |
| 1898 | Bradford & Son | Umbrella & Whip Makers |
| 1903 | Arthur Aylen | Bootmaker |
| George Reynolds | Decorator | |
| Victor West Jnr | Registry Office | |
| 1904 | Arthur Aylen | Bootmaker |
| George Reynolds | Decorator | |
| Ward & Co. | House Agents | |
| 1909 | F.G Reynold & Co. | Builders & Decorators |
| Philip W Reynolds | Architect | |
| Misses K & M Treweeke | Stenographers & typists | |
| 1915 | Frederick George & Co. | Builders |
| Misses Kate & Mary Treweeks | Typewriting Office | |
| 1920 | Frederick George & Co. | Builders |
| Sydney Presbury & Co | Advertising Contracters | |
| Theatres Advertising Co. | Advertisement Agents | |
| 1923 | Reynolds & Nicholls Limited | Builders |
| William E Bond | Dentist | |
| Liston, Wheatley Bennett | Dentist | |
| 1926 | Reynolds & Nicholls Limited | Builders |
| William E Bond | Dentist | |
| 1928 | Reynolds & Nicholls Limited | Builders |
| William E Bond | Dentist |
Next – Number 6 Brixton Road in Kelly’s Directories 1881 to 1928

