121 to 126 Cranworth Gardens 1911

Number 121 Cranworth Gardens
Modern Flat Number | Relation to Head | Name | Age & Year of Birth | Marital Status | Total Children | Children still living | Occupation | Birth Place |
121 | Head | Sidney Henry Rolls | 64 - 1847 | Married (for 41 years) | | | Clerk, Engineer. | Peckham, London |
121 | Wife | Ellen Rolls | 64 - 1847 | Married (for 41 years) | 2 | 2 | | Peckham, London |
Number 122 Cranworth Gardens
Modern Flat Number | Relation to Head | Name | Age & Year of Birth | Marital Status | Total Children | Children still living | Occupation | Birth Place |
122 | Head | Robert Baldwin Schulze | 40 - 1869 | Married (for 21 years) | | | Hotel waiter | Germany |
122 | Wife | Nellie Schulze | 43 - 1868 | Married (for 21 years) | 2 | 2 | | Stebbing, Essex |
122 | Son | Lionel Schulze | 19 - 1892 | Single | Theatrical Professional | | | London |
122 | Daughter | Cissy Schulze | 12 - 1899 | Single | | | | London |
Number 123 Cranworth Gardens
Modern Flat Number | Relation to Head | Name | Age & Year of Birth | Marital Status | Total Children | Children still living | Occupation | Birth Place |
123 | Head | Caroline Lacey | 46 - 1865 | Widowed | 3 | 3 | Private Means | Stratford, London |
123 | Daughter | Lillian Lacey | 24 - 1887 | Single | | | Theatrical Profession | London |
123 | Daughter | Olive Lacey | 22 - 1889 | Single | | | Theatrical Profession | London |
Number 124 Cranworth Gardens
Modern Flat Number | Relation to Head | Name | Age & Year of Birth | Marital Status | Total Children | Children still living | Occupation | Birth Place |
124 | Head | Peter McCormack | 39 - 1872 | Married (for 12 years) | | | Performer | Woolwich, London |
124 | Wife | Rosa McCormack | 35 - 1876 | Married (for 12 years) | | | | Victoria, Australia |
124 | Son | Peter McCormack | 11 - 1900 | | | | School | Battersea, London |
Number 125 Cranworth Gardens
The occupants of flat 125 were missing from the Census.
Number 126 Cranworth Gardens
Modern Flat Number | Relation to Head | Name | Age & Year of Birth | Marital Status | Total Children | Children still living | Occupation | Birth Place |
126 | Head | Eustace Sydney Smith | 40 - 1871 | Widower | | | Actor (self employed) | Marylebone, London |
126 | ? | Murial Katherine Gould | 30 - 1881 | Single | | | Actress (self employed) | Chesterfield |
